Кількість
|
Вартість
|
||
|
Product type | Printed circuit board terminal |
Product family | PTSA 1,5 |
Product line | COMBICON Terminals S |
Type | PC termination block |
Number of positions | 12 |
Pitch | 3.5 mm |
Number of connections | 12 |
Number of rows | 1 |
Number of potentials | 12 |
Pin layout | Linear pinning |
Solder pins per potential | 1 |
Nominal current IN | 8 A |
Nominal voltage UN | 250 V |
Degree of pollution | 3 |
Rated voltage (III/3) | 200 V |
Rated surge voltage (III/3) | 2.5 kV |
Rated voltage (III/2) | 250 V |
Rated surge voltage (III/2) | 2.5 kV |
Rated voltage (II/2) | 400 V |
Rated surge voltage (II/2) | 2.5 kV |
Connection technology | |
Type | PC termination block |
Nominal cross section | 1.5 mm² |
Conductor connection | |
Connection method | Push-in spring connection |
Conductor cross section rigid | 0.2 mm² ... 1.5 mm² |
Conductor cross section flexible | 0.2 mm² ... 1.5 mm² |
Conductor cross section AWG | 24 ... 16 |
Conductor cross section flexible, with ferrule without plastic sleeve | 0.25 mm² ... 1 mm² |
Conductor cross section, flexible, with ferrule, with plastic sleeve | 0.25 mm² ... 0.5 mm² |
Stripping length | 9 mm |
Mounting type | Wave soldering |
Pin layout | Linear pinning |
Material data - contact | |
Note | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 |
Contact material | Cu alloy |
Surface characteristics | hot-dip tin-plated |
Metal surface terminal point (top layer) | Tin (4 - 8 µm Sn) |
Metal surface soldering area (top layer) | Tin (4 - 8 µm Sn) |
Material data - housing | |
Color (Housing) | green (6021) |
Insulating material | PA |
Insulating material group | I |
CTI according to IEC 60112 | 600 |
Flammability rating according to UL 94 | V0 |
Glow wire flammability index GWFI according to EN 60695-2-12 | 850 |
Glow wire ignition temperature GWIT according to EN 60695-2-13 | 775 |
Temperature for the ball pressure test according to EN 60695-10-2 | 125 °C |
Material data – actuating element | |
Color (Actuating element) | green (6021) |
Dimensional drawing | |
Pitch | 3.5 mm |
Width [w] | 43.5 mm |
Height [h] | 16.7 mm |
Length [l] | 12 mm |
Installed height | 13.1 mm |
Solder pin length [P] | 3.5 mm |
Pin dimensions | 0.4 x 0.75 mm |
PCB design | |
Pin spacing | 3.5 mm |
Hole diameter | 1 mm |
Test for conductor damage and slackening | |
Specification | IEC 60999-1:1999-11 |
Result | Test passed |
Pull-out test | |
Specification | IEC 60999-1:1999-11 |
Conductor cross section/conductor type/tractive force setpoint/actual value | 0.2 mm² / solid / > 10 N |
0.2 mm² / flexible / > 10 N | |
1.5 mm² / solid / > 40 N | |
1.5 mm² / flexible / > 40 N |
Temperature-rise test | |
Specification | IEC 60947-7-4:2013-08 |
Requirement temperature-rise test | The sum of ambient temperature and temperature rise of the PCB terminal block shall not exceed the upper limiting temperature. |
Short-time withstand current | |
Specification | IEC 60947-7-4:2013-08 |
Insulation resistance | |
Specification | IEC 60512-3-1:2002-02 |
Insulation resistance, neighboring positions | > 5 MΩ |
Air clearances and creepage distances | | |
Specification | IEC 60947-1:2007-06 + A1:2010-12 + A2:2014-09 |
Insulating material group | I |
Comparative tracking index (IEC 60112) | CTI 600 |
Rated insulation voltage (III/3) | 200 V |
Rated surge voltage (III/3) | 2.5 kV |
minimum clearance value - non-homogenous field (III/3) | 1.5 mm |
minimum creepage distance (III/3) | 2.5 mm |
Note on connection cross section | With connected conductor 1.5 mm² (solid). |
Rated insulation voltage (III/2) | 250 V |
Rated surge voltage (III/2) | 2.5 kV |
minimum clearance value - non-homogenous field (III/2) | 1.5 mm |
minimum creepage distance (III/2) | 1.5 mm |
Rated insulation voltage (II/2) | 400 V |
Rated surge voltage (II/2) | 2.5 kV |
minimum clearance value - non-homogenous field (II/2) | 1.5 mm |
minimum creepage distance (II/2) | 2 mm |
Vibration test | |
Specification | IEC 60068-2-6:2007-12 |
Frequency | 10 - 150 - 10 Hz |
Sweep speed | 1 octave/min |
Amplitude | 0.35 mm (10 Hz ... 60.1 Hz) |
Acceleration | 5g (60.1 Hz ... 150 Hz) |
Test duration per axis | 2.5 h |
Glow-wire test | |
Specification | IEC 60695-2-10:2000-10 |
Temperature | 850 °C |
Time of exposure | 5 s |
Aging | |
Specification | IEC 60947-7-4:2013-08 |
Ambient conditions | |
Ambient temperature (operation) | -40 °C ... 100 °C (Depending on the current carrying capacity/derating curve) |
Ambient temperature (storage/transport) | -40 °C ... 70 °C |
Relative humidity (storage/transport) | 30 % ... 70 % |
Ambient temperature (assembly) | -5 °C ... 85 °C |