|
Кількість
|
Вартість
|
||
|
|
|||
| Product type | Multi-level terminal block |
| Product family | UTTB |
| Area of application | Railway industry |
| Machine building | |
| Plant engineering | |
| Process industry | |
| Number of connections | 4 |
| Number of rows | 2 |
| Potentials | 2 |
| Data management status | |
| Article revision | 17 |
| Insulation characteristics | |
| Overvoltage category | III |
| Degree of pollution | 3 |
| Rated surge voltage | 6 kV |
| Maximum power dissipation for nominal condition | 0.77 W |
| Number of connections per level | 2 |
| Nominal cross section | 2.5 mm² |
| Level 1+2 | |
| Screw thread | M3 |
| Tightening torque | 0.5 ... 0.6 Nm |
| Stripping length | 9 mm |
| Internal cylindrical gage | A3 |
| Connection in acc. with standard | IEC 60947-7-1 |
| Conductor cross section rigid | 0.14 mm² ... 4 mm² |
| Cross section AWG | 26 ... 12 (converted acc. to IEC) |
| Conductor cross section flexible | 0.14 mm² ... 4 mm² |
| Conductor cross section, flexible [AWG] | 26 ... 12 (converted acc. to IEC) |
| Conductor cross-section flexible (ferrule without plastic sleeve) | 0.14 mm² ... 2.5 mm² |
| Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² ... 2.5 mm² |
| 2 conductors with same cross section, solid | 0.14 mm² ... 1.5 mm² |
| 2 conductors with same cross section, flexible | 0.14 mm² ... 1.5 mm² |
| 2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.14 mm² ... 1.5 mm² |
| 2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 1.5 mm² |
| Nominal current | 24 A |
| Maximum load current | 28 A (in case of a 4 mm² conductor cross section, the maximum load current must not be exceeded by the total current of all connected conductors.) |
| Nominal voltage | 500 V |
| Nominal cross section | 2.5 mm² |
| Rated data (ATEX/IECEx) | |
| Identification | II 2 GD Ex eb IIC Gb |
| Operating temperature range | -60 °C ... 110 °C |
| Ex-certified accessories | 3047293 D-UTTB 2,5/4 |
| 3047303 DP-UTTB 2,5/4 | |
| 3047316 ATP-UTTB 2,5/4 | |
| 1205053 SZS 0,6X3,5 | |
| 3022276 CLIPFIX 35-5 | |
| 3022218 CLIPFIX 35 | |
| List of bridges | Plug-in bridge / FBS 2-5 / 3030161 |
| Plug-in bridge / FBS 3-5 / 3030174 | |
| Plug-in bridge / FBS 4-5 / 3030187 | |
| Plug-in bridge / FBS 5-5 / 3030190 | |
| Plug-in bridge / FBS 10-5 / 3030213 | |
| Plug-in bridge / FBS 20-5 / 3030226 | |
| Bridge data | 20 A / 2.5 mm² |
| Ex temperature increase | 40 K (22.5 A / 2.5 mm²) |
| Rated voltage | 352 V |
| for bridging with bridge | 352 V |
| - At bridging between non-adjacent terminal blocks | 352 V |
| - At bridging between non-adjacent terminal blocks via PE terminal block | 275 V |
| - At cut-to-length bridging with cover | 220 V |
| - At cut-to-length bridging with partition plate | 176 V |
| Rated insulation voltage | 320 V |
| output | (Permanent) |
| Ex level General | |
| Rated current | 20 A |
| Maximum load current | 24 A |
| Ex connection data General | |
| Torque range | 0.5 Nm ... 0.6 Nm |
| Nominal cross section | 2.5 mm² |
| Rated cross section AWG | 14 |
| Connection capacity rigid | 0.14 mm² ... 4 mm² |
| Connection capacity AWG | 26 ... 12 |
| Connection capacity flexible | 0.14 mm² ... 2.5 mm² |
| Connection capacity AWG | 26 ... 14 |
| 2 conductors with same cross section, solid | 0.14 mm² ... 1.5 mm² |
| 2 conductors with the same cross-section AWG rigid | 26 ... 16 |
| 2 conductors with same cross section, stranded | 0.14 mm² ... 1.5 mm² |
| 2 conductors with the same cross-section AWG flexible | 26 ... 16 |
| output | (Permanent) |
| Ex level Level 1 | |
| Contact resistance | 0.6 mΩ |
| output | (Permanent) |
| Ex level Level 2 | |
| Contact resistance | 0.4 mΩ |
| Width | 5.2 mm |
| End cover width | 2.2 mm |
| Height | 69.9 mm |
| Depth | 64.4 mm |
| Depth on NS 35/7,5 | 65 mm |
| Depth on NS 35/15 | 72.5 mm |
| Color | gray (RAL 7042) |
| Flammability rating according to UL 94 | V0 |
| Insulating material group | I |
| Insulating material | PA |
| Static insulating material application in cold | -60 °C |
| Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
| Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
| Surface flammability NFPA 130 (ASTM E 162) | passed |
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
| Surge voltage test | |
| Result | Test passed |
| Temperature-rise test | |
| Requirement temperature-rise test | 45 K |
| Result | Test passed |
| Short-time withstand current 2.5 mm² | 0.3 kA |
| Short-time withstand current 4 mm² | 0.48 kA |
| Result | Test passed |
| Power-frequency withstand voltage | |
| Test voltage setpoint | 1.89 kV |
| Result | Test passed |
| Mechanical data | |
| Open side panel | Yes |
| Mechanical strength | |
| Result | Test passed |
| Attachment on the carrier | |
| DIN rail/fixing support | NS 35 |
| Test force setpoint | 1 N |
| Result | Test passed |
| Test for conductor damage and slackening | |
| Rotation speed | 10 rpm |
| Revolutions | 135 |
| Conductor cross section/weight | 0.14 mm² / 0.2 kg |
| 2.5 mm² / 0.7 kg | |
| 4 mm² / 0.9 kg | |
| Result | Test passed |
| Needle-flame test | |
| Time of exposure | 30 s |
| Result | Test passed |
| Oscillation/broadband noise | |
| Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
| Spectrum | Service life test category 1, class B, body mounted |
| Frequency | f1 = 5 Hz to f2 = 150 Hz |
| ASD level | 1.857 (m/s²)²/Hz |
| Acceleration | 0.8g |
| Test duration per axis | 5 h |
| Test directions | X-, Y- and Z-axis |
| Result | Test passed |
| Shocks | |
| Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
| Pulse shape | Half-sine |
| Acceleration | 5g |
| Shock duration | 30 ms |
| Number of shocks per direction | 3 |
| Test directions | X-, Y- and Z-axis (pos. and neg.) |
| Result | Test passed |
| Ambient conditions | |
| Ambient temperature (operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, no longer than 24 h, -60°C to +70°C) |
| Ambient temperature (assembly) | -5 °C ... 70 °C |
| Ambient temperature (actuation) | -5 °C ... 70 °C |
| Permissible humidity (operation) | 20 % ... 90 % |
| Permissible humidity (storage/transport) | 30 % ... 70 % |
| Connection in acc. with standard | IEC 60947-7-1 |
| Mounting type | NS 35/7,5 |
| NS 35/15 |




я гнучких і жорстких провідників з або без наконечників.Швидкий монтаж всіх типів провідників з наконечником і без.Скорочений час монтажу завдяки відкритому на заводі простору для затискань і виключенню попередньої обробки провідника