|
Quantity
|
Out of stock
|
||
|
|
|||
| Product type | Socket |
| Country ID | Germany |
| Data management status | |
| Article revision | 05 |
| Screw thread | M3 |
| Tightening torque | 0.5 ... 0.6 Nm |
| Stripping length | 8 mm |
| Conductor cross section rigid | 0.2 mm² ... 4 mm² |
| Cross section AWG | 24 ... 12 (converted acc. to IEC) |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
| Nominal current | 16 A |
| Nominal voltage | 250 V AC (50 Hz) |
| Status display | no |
| Dimensional drawing | |
| Width | 45 mm |
| Height | 75 mm |
| Depth | 75 mm |
| Color | gray (RAL 7042) |
| Flammability rating according to UL 94 | V0 |
| Insulating material | PA |
| Contact material | CuZn37 |
| Static insulating material application in cold | -60 °C |
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
| Surface flammability NFPA 130 (ASTM E 162) | passed |
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
| Type of plug | Pin connector pattern type CF |
| Ambient conditions | |
| Degree of protection | IP20 |
| Ambient temperature (operation) | -20 °C ... 60 °C (max. short-term operating temperature RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
| Permissible humidity (storage/transport) | 30 % ... 70 % |
| Standards | |
| Standards/regulations | VDE 0620-1 |
| Mounting type | for mounting on a DIN rail in the service interface or direct mounting |