|
Quantity
|
Out of stock
|
||
|
|
|||
Technical details
| Continuity test | × |
| Instantaneous value memory (data hold) | × |
| Measuring circuit category | CAT IV |
| Power supply | Batterie |
| Length |
155 mm |
| Blade width | -mm |
| Blade length | -mm |
| Test type |
1-polig |
| Non-contact voltage detection | ✓ |
| Internal base load | × |
| Single-pole phase display | ✓ |
| Voltage display | Glimmlampe |
| Can be used during precipitation | ✓ |
| Rotating field direction indicator | × |
| Load can be switched on | × |
| Measuring tip protection | ✓ |
| Measuring point lighting | ✓ |
| Backlighting of the LC display | × |
| Voltage measuring range |
1 V - 1000 V |
| Resistance measurement | Ohm |